Austin Championship presented by Compliance Solutions
| Pos | Player | Total | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| 1 | -20 | 68 | 68 | 67 | 65 | |
| 2 | -18 | 66 | 69 | 69 | 66 | |
| 3 | -17 | 62 | 69 | 71 | 69 | |
| T4 | -16 | 70 | 68 | 68 | 66 | |
| T4 | -16 | 65 | 70 | 71 | 66 | |
| T4 | -16 | 64 | 70 | 69 | 69 | |
| T7 | -15 | 67 | 71 | 67 | 68 | |
| T7 | -15 | 67 | 67 | 72 | 67 | |
| T7 | -15 | 68 | 66 | 69 | 70 | |
| T10 | -14 | 68 | 68 | 70 | 68 | |
| T10 | -14 | 66 | 67 | 72 | 69 | |
| T10 | -14 | 66 | 66 | 73 | 69 | |
| T10 | -14 | 71 | 69 | 69 | 65 | |
| T14 | -13 | 70 | 66 | 69 | 70 | |
| T14 | -13 | 68 | 71 | 66 | 70 | |
| T14 | -13 | 66 | 69 | 70 | 70 | |
| T14 | -13 | 69 | 71 | 68 | 67 | |
| T18 | -12 | 70 | 66 | 69 | 71 | |
| T18 | -12 | 70 | 68 | 67 | 71 | |
| T18 | -12 | 64 | 71 | 69 | 72 | |
| T18 | -12 | 71 | 68 | 69 | 68 | |
| T22 | -11 | 69 | 69 | 70 | 69 | |
| T22 | -11 | 67 | 66 | 76 | 68 | |
| T22 | -11 | 67 | 68 | 71 | 71 | |
| T22 | -11 | 69 | 70 | 68 | 70 | |
| T26 | -10 | 72 | 66 | 71 | 69 | |
| T26 | -10 | 69 | 70 | 71 | 68 | |
| T26 | -10 | 69 | 70 | 70 | 69 | |
| T26 | -10 | 69 | 66 | 72 | 71 | |
| T26 | -10 | 68 | 66 | 74 | 70 | |
| T31 | -9 | 69 | 68 | 70 | 72 | |
| T31 | -9 | 70 | 69 | 71 | 69 | |
| T31 | -9 | 71 | 68 | 70 | 70 | |
| T31 | -9 | 68 | 69 | 74 | 68 | |
| T35 | -8 | 69 | 71 | 70 | 70 | |
| T35 | -8 | 69 | 71 | 72 | 68 | |
| T35 | -8 | 73 | 66 | 71 | 70 | |
| T35 | -8 | 68 | 71 | 71 | 70 | |
| T39 | -7 | 72 | 67 | 71 | 71 | |
| T39 | -7 | 68 | 70 | 73 | 70 | |
| T39 | -7 | 68 | 71 | 70 | 72 | |
| T42 | -6 | 68 | 69 | 73 | 72 | |
| T42 | -6 | 72 | 68 | 70 | 72 | |
| T42 | -6 | 67 | 70 | 77 | 68 | |
| T42 | -6 | 70 | 69 | 73 | 70 | |
| T42 | -6 | 70 | 70 | 70 | 72 | |
| T47 | -5 | 71 | 67 | 72 | 73 | |
| T47 | -5 | 68 | 71 | 72 | 72 | |
| T47 | -5 | 67 | 70 | 76 | 70 | |
| T47 | -5 | 69 | 70 | 71 | 73 | |
| T47 | -5 | 69 | 67 | 72 | 75 | |
| T47 | -5 | 68 | 72 | 71 | 72 | |
| T47 | -5 | 70 | 70 | 74 | 69 | |
| T54 | -4 | 67 | 72 | 73 | 72 | |
| T54 | -4 | 67 | 71 | 75 | 71 | |
| T54 | -4 | 68 | 72 | 71 | 73 | |
| T57 | -3 | 69 | 66 | 77 | 73 | |
| T57 | -3 | 70 | 69 | 73 | 73 | |
| T59 | -2 | 69 | 70 | 72 | 75 | |
| T59 | -2 | 68 | 71 | 77 | 70 | |
| T61 | -1 | 68 | 69 | 79 | 71 | |
| T61 | -1 | 70 | 70 | 76 | 71 | |
| 63 | +1 | 70 | 69 | 75 | 75 | |
| 64 | +3 | 71 | 69 | 78 | 73 | |
| 65 | +4 | 70 | 67 | 76 | 79 | |
| CUT | -3 | 74 | 67 | — | — | |
| CUT | -3 | 71 | 70 | — | — | |
| CUT | -3 | 73 | 68 | — | — | |
| CUT | -3 | 70 | 71 | — | — | |
| CUT | -3 | 71 | 70 | — | — | |
| CUT | -3 | 71 | 70 | — | — | |
| CUT | -3 | 71 | 70 | — | — | |
| CUT | -3 | 71 | 70 | — | — | |
| CUT | -3 | 71 | 70 | — | — | |
| CUT | -2 | 70 | 72 | — | — | |
| CUT | -2 | 68 | 74 | — | — | |
| CUT | -2 | 69 | 73 | — | — | |
| CUT | -2 | 74 | 68 | — | — | |
| CUT | -2 | 72 | 70 | — | — | |
| CUT | -2 | 73 | 69 | — | — | |
| CUT | -2 | 72 | 70 | — | — | |
| CUT | -1 | 74 | 69 | — | — | |
| CUT | -1 | 73 | 70 | — | — | |
| CUT | -1 | 71 | 72 | — | — | |
| CUT | -1 | 71 | 72 | — | — | |
| CUT | -1 | 68 | 75 | — | — | |
| CUT | -1 | 73 | 70 | — | — | |
| CUT | E | 74 | 70 | — | — | |
| CUT | E | 73 | 71 | — | — | |
| CUT | E | 70 | 74 | — | — | |
| CUT | E | 72 | 72 | — | — | |
| CUT | E | 76 | 68 | — | — | |
| CUT | E | 70 | 74 | — | — | |
| CUT | E | 66 | 78 | — | — | |
| CUT | E | 77 | 67 | — | — | |
| CUT | E | 69 | 75 | — | — | |
| CUT | E | 74 | 70 | — | — | |
| CUT | +1 | 74 | 71 | — | — | |
| CUT | +1 | 76 | 69 | — | — | |
| CUT | +1 | 73 | 72 | — | — | |
| CUT | +1 | 74 | 71 | — | — | |
| CUT | +1 | 72 | 73 | — | — | |
| CUT | +1 | 70 | 75 | — | — | |
| CUT | +1 | 72 | 73 | — | — | |
| CUT | +2 | 73 | 73 | — | — | |
| CUT | +2 | 73 | 73 | — | — | |
| CUT | +3 | 72 | 75 | — | — | |
| CUT | +3 | 73 | 74 | — | — | |
| CUT | +4 | 75 | 73 | — | — | |
| CUT | +4 | 74 | 74 | — | — | |
| CUT | +4 | 76 | 72 | — | — | |
| CUT | +4 | 76 | 72 | — | — | |
| CUT | +4 | 72 | 76 | — | — | |
| CUT | +8 | 74 | 78 | — | — | |
| CUT | +24 | 84 | 84 | — | — | |
| WD | -2 | 70 | — | — | — | |
| WD | -2 | 70 | — | — | — | |
| WD | +1 | 73 | — | — | — | |
| WD | -6 | 67 | 71 | 72 | — | |
| WD | +2 | 70 | 70 | 78 | — |
Final results via DataGolf · Winner: Chad Ramey · 120 players