World Wide Technology Championship
| Pos | Player | Total | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| 1 | -23 | 66 | 68 | 68 | 63 | |
| 2 | -23 | 65 | 64 | 66 | 70 | |
| 3 | -22 | 73 | 66 | 63 | 64 | |
| 4 | -21 | 65 | 69 | 67 | 66 | |
| 5 | -20 | 67 | 68 | 67 | 66 | |
| T6 | -19 | 68 | 65 | 67 | 69 | |
| T6 | -19 | 69 | 66 | 66 | 68 | |
| T8 | -18 | 69 | 70 | 65 | 66 | |
| T8 | -18 | 70 | 67 | 70 | 63 | |
| T8 | -18 | 66 | 68 | 65 | 71 | |
| T8 | -18 | 68 | 66 | 67 | 69 | |
| T12 | -17 | 66 | 69 | 70 | 66 | |
| T12 | -17 | 63 | 72 | 65 | 71 | |
| T12 | -17 | 70 | 67 | 69 | 65 | |
| T12 | -17 | 67 | 70 | 67 | 67 | |
| T12 | -17 | 65 | 71 | 67 | 68 | |
| T12 | -17 | 71 | 63 | 71 | 66 | |
| T18 | -16 | 68 | 71 | 65 | 68 | |
| T18 | -16 | 66 | 64 | 73 | 69 | |
| T18 | -16 | 68 | 67 | 66 | 71 | |
| T21 | -15 | 68 | 66 | 72 | 67 | |
| T21 | -15 | 70 | 67 | 69 | 67 | |
| T21 | -15 | 70 | 67 | 69 | 67 | |
| T21 | -15 | 67 | 69 | 67 | 70 | |
| T25 | -14 | 68 | 65 | 72 | 69 | |
| T25 | -14 | 64 | 68 | 73 | 69 | |
| T25 | -14 | 66 | 71 | 70 | 67 | |
| T25 | -14 | 66 | 70 | 70 | 68 | |
| T25 | -14 | 68 | 66 | 73 | 67 | |
| T25 | -14 | 69 | 67 | 72 | 66 | |
| T25 | -14 | 68 | 68 | 71 | 67 | |
| T25 | -14 | 67 | 70 | 66 | 71 | |
| T33 | -13 | 69 | 70 | 69 | 67 | |
| T33 | -13 | 71 | 65 | 73 | 66 | |
| T33 | -13 | 69 | 66 | 71 | 69 | |
| T33 | -13 | 70 | 68 | 71 | 66 | |
| T33 | -13 | 68 | 70 | 68 | 69 | |
| T33 | -13 | 70 | 66 | 72 | 67 | |
| T33 | -13 | 67 | 67 | 68 | 73 | |
| T33 | -13 | 69 | 70 | 67 | 69 | |
| T33 | -13 | 69 | 70 | 67 | 69 | |
| T42 | -12 | 73 | 65 | 68 | 70 | |
| T42 | -12 | 69 | 68 | 71 | 68 | |
| T42 | -12 | 64 | 75 | 68 | 69 | |
| T42 | -12 | 67 | 70 | 70 | 69 | |
| T42 | -12 | 67 | 71 | 69 | 69 | |
| T42 | -12 | 67 | 70 | 70 | 69 | |
| T42 | -12 | 68 | 68 | 67 | 73 | |
| T42 | -12 | 65 | 70 | 69 | 72 | |
| T50 | -11 | 70 | 64 | 74 | 69 | |
| T50 | -11 | 70 | 68 | 70 | 69 | |
| T50 | -11 | 68 | 71 | 71 | 67 | |
| T50 | -11 | 69 | 67 | 71 | 70 | |
| T54 | -10 | 69 | 69 | 72 | 68 | |
| T54 | -10 | 67 | 69 | 69 | 73 | |
| T56 | -9 | 70 | 64 | 80 | 65 | |
| T56 | -9 | 65 | 71 | 75 | 68 | |
| T56 | -9 | 71 | 66 | 71 | 71 | |
| T56 | -9 | 69 | 67 | 74 | 69 | |
| T56 | -9 | 67 | 70 | 74 | 68 | |
| T56 | -9 | 69 | 68 | 70 | 72 | |
| T56 | -9 | 70 | 69 | 71 | 69 | |
| T63 | -8 | 73 | 66 | 73 | 68 | |
| T63 | -8 | 67 | 70 | 73 | 70 | |
| T65 | -7 | 69 | 70 | 70 | 72 | |
| T65 | -7 | 69 | 67 | 73 | 72 | |
| T65 | -7 | 68 | 71 | 75 | 67 | |
| T68 | -6 | 71 | 68 | 76 | 67 | |
| T68 | -6 | 69 | 69 | 71 | 73 | |
| T68 | -6 | 68 | 69 | 74 | 71 | |
| 71 | -5 | 69 | 68 | 77 | 69 | |
| T72 | -4 | 75 | 64 | 74 | 71 | |
| T72 | -4 | 70 | 68 | 72 | 74 | |
| 74 | -3 | 68 | 70 | 75 | 72 | |
| 75 | +5 | 70 | 68 | 82 | 73 | |
| CUT | -4 | 70 | 70 | — | — | |
| CUT | -4 | 70 | 70 | — | — | |
| CUT | -4 | 70 | 70 | — | — | |
| CUT | -4 | 71 | 69 | — | — | |
| CUT | -4 | 66 | 74 | — | — | |
| CUT | -3 | 69 | 72 | — | — | |
| CUT | -3 | 66 | 75 | — | — | |
| CUT | -3 | 71 | 70 | — | — | |
| CUT | -2 | 67 | 75 | — | — | |
| CUT | -2 | 68 | 74 | — | — | |
| CUT | -2 | 70 | 72 | — | — | |
| CUT | -2 | 71 | 71 | — | — | |
| CUT | -2 | 72 | 70 | — | — | |
| CUT | -1 | 71 | 72 | — | — | |
| CUT | -1 | 73 | 70 | — | — | |
| CUT | -1 | 72 | 71 | — | — | |
| CUT | -1 | 69 | 74 | — | — | |
| CUT | -1 | 69 | 74 | — | — | |
| CUT | -1 | 69 | 74 | — | — | |
| CUT | E | 73 | 71 | — | — | |
| CUT | E | 68 | 76 | — | — | |
| CUT | E | 74 | 70 | — | — | |
| CUT | E | 73 | 71 | — | — | |
| CUT | E | 72 | 72 | — | — | |
| CUT | +1 | 69 | 76 | — | — | |
| CUT | +1 | 68 | 77 | — | — | |
| CUT | +1 | 72 | 73 | — | — | |
| CUT | +1 | 69 | 76 | — | — | |
| CUT | +1 | 74 | 71 | — | — | |
| CUT | +2 | 70 | 76 | — | — | |
| CUT | +2 | 73 | 73 | — | — | |
| CUT | +2 | 80 | 66 | — | — | |
| CUT | +2 | 73 | 73 | — | — | |
| CUT | +2 | 69 | 77 | — | — | |
| CUT | +2 | 72 | 74 | — | — | |
| CUT | +3 | 69 | 78 | — | — | |
| CUT | +3 | 73 | 74 | — | — | |
| CUT | +3 | 70 | 77 | — | — | |
| CUT | +4 | 73 | 75 | — | — | |
| CUT | +4 | 77 | 71 | — | — | |
| CUT | +4 | 79 | 69 | — | — | |
| CUT | +5 | 76 | 73 | — | — | |
| CUT | +7 | 74 | 77 | — | — | |
| CUT | +13 | 75 | 82 | — | — | |
| CUT | +33 | 87 | 90 | — | — |
Final results via DataGolf · Winner: Blades Brown · 120 players