Sending to the Majors Madness team
| Pos | Player | Total | Pulse | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | Ben James๐บ๐ธSurging | -21 | Surging | 65 | 64 | 66 | โ |
| 2 | Ryan Gerard๐บ๐ธSurging | -17 | Surging | 66 | 68 | 65 | โ |
| T3 | Denny McCarthy๐บ๐ธSurging | -16 | Surging | 68 | 65 | 67 | โ |
| T3 | Chris Kirk๐บ๐ธSurging | -16 | Surging | 63 | 72 | 65 | โ |
| T5 | Keith Mitchell๐บ๐ธSteady | -15 | Steady | 68 | 66 | 67 | โ |
| T5 | Alvaro Ortiz๐ฒ๐ฝSurging | -15 | Surging | 69 | 66 | 66 | โ |
| T5 | Kensei Hirata๐ฏ๐ตFading | -15 | Fading | 65 | 69 | 67 | โ |
| T5 | Paul Peterson๐บ๐ธSurging | -15 | Surging | 68 | 67 | 66 | โ |
| T9 | Zach Bauchou๐บ๐ธSteady | -14 | Steady | 67 | 67 | 68 | โ |
| T9 | Michael Kim๐บ๐ธSurging | -14 | Surging | 73 | 66 | 63 | โ |
| T9 | David Ford๐บ๐ธFading | -14 | Fading | 67 | 68 | 67 | โ |
| T9 | Blades Brown๐บ๐ธSteady | -14 | Steady | 66 | 68 | 68 | โ |
| T13 | Peter Malnati๐บ๐ธSteady | -13 | Steady | 66 | 64 | 73 | โ |
| T13 | Cam Davis๐ฆ๐บSteady | -13 | Steady | 68 | 68 | 67 | โ |
| T13 | Harry Hall๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟSteady | -13 | Steady | 65 | 71 | 67 | โ |
| T13 | Rico Hoey๐ต๐ญSteady | -13 | Steady | 67 | 69 | 67 | โ |
| T13 | Adrien Dumont De Chassart๐ง๐ชSurging | -13 | Surging | 67 | 70 | 66 | โ |
| T18 | Matthieu Pavon๐ซ๐ทSteady | -12 | Steady | 65 | 70 | 69 | โ |
| T18 | Isaiah Salinda๐บ๐ธSteady | -12 | Steady | 68 | 71 | 65 | โ |
| T18 | Seamus Power๐ฎ๐ชSurging | -12 | Surging | 69 | 70 | 65 | โ |
| T18 | Jay Leng๐บ๐ธSurging | -12 | Surging | 67 | 70 | 67 | โ |
| T22 | Sudarshan Yellamaraju๐จ๐ฆFading | -11 | Fading | 71 | 63 | 71 | โ |
| T22 | Zac Blair๐บ๐ธSteady | -11 | Steady | 64 | 68 | 73 | โ |
| T22 | Stephan Jaeger๐ฉ๐ชSteady | -11 | Steady | 68 | 65 | 72 | โ |
| T22 | Beau Hossler๐บ๐ธSteady | -11 | Steady | 66 | 69 | 70 | โ |
| T22 | Ben Martin๐บ๐ธFading | -11 | Fading | 67 | 69 | 69 | โ |
| T27 | Nick Taylor๐จ๐ฆSteady | -10 | Steady | 69 | 70 | 67 | โ |
| T27 | Austin Eckroat๐บ๐ธSteady | -10 | Steady | 68 | 66 | 72 | โ |
| T27 | Ben Silverman๐จ๐ฆSteady | -10 | Steady | 69 | 66 | 71 | โ |
| T27 | Luke Clanton๐บ๐ธSteady | -10 | Steady | 69 | 70 | 67 | โ |
| T27 | Pierceson Coody๐บ๐ธFading | -10 | Fading | 68 | 70 | 68 | โ |
| T27 | Alejandro Tosti๐ฆ๐ทSurging | -10 | Surging | 66 | 70 | 70 | โ |
| T27 | Ben Griffin๐บ๐ธSurging | -10 | Surging | 70 | 67 | 69 | โ |
| T27 | Steven Fisk๐บ๐ธSteady | -10 | Steady | 73 | 65 | 68 | โ |
| T27 | Emiliano Grillo๐ฆ๐ทSteady | -10 | Steady | 70 | 67 | 69 | โ |
| T27 | Jackson Koivun๐บ๐ธSurging | -10 | Surging | 70 | 67 | 69 | โ |
| T37 | Andrew Putnam๐บ๐ธSteady | -9 | Steady | 67 | 70 | 70 | โ |
| T37 | Ben Kohles๐บ๐ธFading | -9 | Fading | 68 | 66 | 73 | โ |
| T37 | Nick Dunlap๐บ๐ธSurging | -9 | Surging | 64 | 75 | 68 | โ |
| T37 | Trace Crowe๐บ๐ธSteady | -9 | Steady | 69 | 67 | 71 | โ |
| T37 | Max Greyserman๐บ๐ธSurging | -9 | Surging | 67 | 71 | 69 | โ |
| T37 | Jordan Smith๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟSteady | -9 | Steady | 70 | 67 | 70 | โ |
| T37 | Patton Kizzire๐บ๐ธSteady | -9 | Steady | 66 | 71 | 70 | โ |
| T37 | David Skinns๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟSurging | -9 | Surging | 69 | 68 | 70 | โ |
| T37 | Brice Garnett๐บ๐ธSteady | -9 | Steady | 67 | 70 | 70 | โ |
| T37 | Chad Ramey๐บ๐ธSteady | -9 | Steady | 68 | 68 | 71 | โ |
| T47 | Lucas Glover๐บ๐ธFading | -8 | Fading | 70 | 64 | 74 | โ |
| T47 | Austin Hitt๐บ๐ธSurging | -8 | Surging | 69 | 70 | 69 | โ |
| T47 | Max McGreevy๐บ๐ธFading | -8 | Fading | 70 | 68 | 70 | โ |
| T47 | John Parry๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟSteady | -8 | Steady | 69 | 67 | 72 | โ |
| T47 | Jesper Svensson๐ธ๐ชSteady | -8 | Steady | 70 | 66 | 72 | โ |
| T47 | Haotong Li๐จ๐ณSteady | -8 | Steady | 71 | 66 | 71 | โ |
| T47 | John VanDerLaan๐บ๐ธSteady | -8 | Steady | 69 | 68 | 71 | โ |
| T54 | Kevin Yu๐น๐ผSurging | -7 | Surging | 69 | 70 | 70 | โ |
| T54 | David Lipsky๐บ๐ธFading | -7 | Fading | 71 | 65 | 73 | โ |
| T54 | Marcelo Rozo๐จ๐ดFading | -7 | Fading | 69 | 69 | 71 | โ |
| T54 | Tony Finau๐บ๐ธSurging | -7 | Surging | 70 | 68 | 71 | โ |
| T54 | Kevin Streelman๐บ๐ธFading | -7 | Fading | 69 | 67 | 73 | โ |
| T59 | Kristoffer Ventura๐ณ๐ดSteady | -6 | Steady | 68 | 71 | 71 | โ |
| T59 | Tyler Collet๐บ๐ธFading | -6 | Fading | 70 | 68 | 72 | โ |
| T59 | Erik van Rooyen๐ฟ๐ฆSteady | -6 | Steady | 69 | 69 | 72 | โ |
| T59 | Rasmus Hojgaard๐ฉ๐ฐ | -6 | โ | 70 | 69 | 71 | โ |
| T59 | Hayden Springer๐บ๐ธSteady | -6 | Steady | 67 | 70 | 73 | โ |
| T59 | Jeffrey Kang๐บ๐ธFading | -6 | Fading | 69 | 67 | 74 | โ |
| T65 | Taylor Montgomery๐บ๐ธFading | -5 | Fading | 65 | 71 | 75 | โ |
| T65 | Will Gordon๐บ๐ธFading | -5 | Fading | 67 | 70 | 74 | โ |
| T65 | Adam Svensson๐จ๐ฆSteady | -5 | Steady | 68 | 69 | 74 | โ |
| 68 | Willie Mack III๐บ๐ธSteady | -4 | Steady | 73 | 66 | 73 | โ |
| T69 | Chandler Blanchet๐บ๐ธSurging | -3 | Surging | 75 | 64 | 74 | โ |
| T69 | Neal Shipley๐บ๐ธSteady | -3 | Steady | 68 | 70 | 75 | โ |
| T71 | Patrick Rodgers๐บ๐ธFading | -2 | Fading | 68 | 71 | 75 | โ |
| T71 | Rasmus Neergaard-Petersen๐ฉ๐ฐFading | -2 | Fading | 70 | 64 | 80 | โ |
| T71 | Tyler Duncan๐บ๐ธFading | -2 | Fading | 69 | 68 | 77 | โ |
| 74 | Preston Stout๐บ๐ธFading | -1 | Fading | 71 | 68 | 76 | โ |
| 75 | Christo Lamprecht๐ฟ๐ฆFading | +4 | Fading | 70 | 68 | 82 | โ |
| CUT | Kevin Roy๐บ๐ธSurging | -4 | Surging | 70 | 70 | โ | โ |
| CUT | Garrick Higgo๐ฟ๐ฆSteady | -4 | Steady | 70 | 70 | โ | โ |
| CUT | Karl Vilips๐ฆ๐บFading | -4 | Fading | 66 | 74 | โ | โ |
| CUT | Patrick Fishburn๐บ๐ธSteady | -4 | Steady | 70 | 70 | โ | โ |
| CUT | Christiaan Bezuidenhout๐ฟ๐ฆSteady | -4 | Steady | 71 | 69 | โ | โ |
| CUT | Hank Lebioda๐บ๐ธSteady | -3 | Steady | 69 | 72 | โ | โ |
| CUT | Davis Riley๐บ๐ธSteady | -3 | Steady | 71 | 70 | โ | โ |
| CUT | Joe Highsmith๐บ๐ธFading | -3 | Fading | 66 | 75 | โ | โ |
| CUT | Camilo Villegas๐จ๐ดSteady | -2 | Steady | 68 | 74 | โ | โ |
| CUT | Billy Horschel๐บ๐ธFading | -2 | Fading | 70 | 72 | โ | โ |
| CUT | Johnny Keefer๐บ๐ธFading | -2 | Fading | 67 | 75 | โ | โ |
| CUT | Dylan Wu๐บ๐ธSteady | -2 | Steady | 72 | 70 | โ | โ |
| CUT | Rafael Campos๐ต๐ทSurging | -2 | Surging | 71 | 71 | โ | โ |
| CUT | Taylor Moore๐บ๐ธSteady | -1 | Steady | 71 | 72 | โ | โ |
| CUT | Zecheng Dou๐จ๐ณSteady | -1 | Steady | 72 | 71 | โ | โ |
| CUT | Sami Valimaki๐ซ๐ฎSurging | -1 | Surging | 69 | 74 | โ | โ |
| CUT | Joel Dahmen๐บ๐ธSteady | -1 | Steady | 73 | 70 | โ | โ |
| CUT | Jackson Suber๐บ๐ธSurging | -1 | Surging | 69 | 74 | โ | โ |
| CUT | Alejandro Madariaga๐ฒ๐ฝSteady | -1 | Steady | 69 | 74 | โ | โ |
| CUT | Vince Whaley๐บ๐ธSurging | E | Surging | 73 | 71 | โ | โ |
| CUT | Chandler Phillips๐บ๐ธSteady | E | Steady | 72 | 72 | โ | โ |
| CUT | William Mouw๐บ๐ธSurging | E | Surging | 73 | 71 | โ | โ |
| CUT | Mark Hubbard๐บ๐ธSteady | E | Steady | 74 | 70 | โ | โ |
| CUT | Taylor Pendrith๐จ๐ฆFading | E | Fading | 68 | 76 | โ | โ |
| CUT | Lee Hodges๐บ๐ธSteady | +1 | Steady | 74 | 71 | โ | โ |
| CUT | Matt Kuchar๐บ๐ธFading | +1 | Fading | 68 | 77 | โ | โ |
| CUT | Takumi Kanaya๐ฏ๐ตFading | +1 | Fading | 69 | 76 | โ | โ |
| CUT | Mackenzie Hughes๐จ๐ฆFading | +1 | Fading | 72 | 73 | โ | โ |
| CUT | Tom Hoge๐บ๐ธFading | +1 | Fading | 69 | 76 | โ | โ |
| CUT | Harry Higgs๐บ๐ธSurging | +2 | Surging | 80 | 66 | โ | โ |
| CUT | Danny Walker๐บ๐ธFading | +2 | Fading | 70 | 76 | โ | โ |
| CUT | Aaron Wise๐บ๐ธSteady | +2 | Steady | 72 | 74 | โ | โ |
| CUT | Marco Penge๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟSurging | +2 | Surging | 73 | 73 | โ | โ |
| CUT | Muzzy Donohue๐บ๐ธFading | +2 | Fading | 69 | 77 | โ | โ |
| CUT | Davis Chatfield๐บ๐ธSteady | +2 | Steady | 73 | 73 | โ | โ |
| CUT | Justin Lower๐บ๐ธFading | +3 | Fading | 70 | 77 | โ | โ |
| CUT | Nicholas Marchese๐จ๐ฆFading | +3 | Fading | 73 | 74 | โ | โ |
| CUT | Pontus Nyholm๐ธ๐ชFading | +3 | Fading | 69 | 78 | โ | โ |
| CUT | A.J. Ewart๐จ๐ฆFading | +4 | Fading | 73 | 75 | โ | โ |
| CUT | Nathan Tseng๐บ๐ธSteady | +4 | Steady | 77 | 71 | โ | โ |
| CUT | Nicholas Lindheim๐บ๐ธSteady | +4 | Steady | 79 | 69 | โ | โ |
| CUT | Gordon Sargent๐บ๐ธSurging | +5 | Surging | 76 | 73 | โ | โ |
| CUT | Lyon Lazare๐บ๐ธFading | +7 | Fading | 74 | 77 | โ | โ |
| CUT | Jimmy Stanger๐บ๐ธSteady | +13 | Steady | 75 | 82 | โ | โ |
| CUT | Jorge Villar๐ฒ๐ฝFading | +33 | Fading | 87 | 90 | โ | โ |
Scores via DataGolf ยท Hole-by-hole via ESPN ยท Updates every 10 min during rounds ยท 120 players