Sending to the Majors Madness team
| Pos | Player | Total | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| 1 | -26 | 66 | 67 | 64 | 61 | |
| 2 | -24 | 67 | 67 | 65 | 61 | |
| T3 | -23 | 69 | 62 | 65 | 65 | |
| T3 | -23 | 65 | 62 | 65 | 69 | |
| T5 | -21 | 68 | 67 | 63 | 65 | |
| T5 | -21 | 68 | 66 | 69 | 60 | |
| T7 | -20 | 67 | 67 | 65 | 65 | |
| T7 | -20 | 67 | 70 | 62 | 65 | |
| T7 | -20 | 66 | 67 | 65 | 66 | |
| T10 | -19 | 70 | 67 | 61 | 67 | |
| T10 | -19 | 64 | 67 | 66 | 68 | |
| T10 | -19 | 65 | 69 | 66 | 65 | |
| T10 | -19 | 68 | 66 | 64 | 67 | |
| T10 | -19 | 68 | 66 | 65 | 66 | |
| T15 | -18 | 65 | 63 | 65 | 73 | |
| T15 | -18 | 65 | 68 | 67 | 66 | |
| T17 | -17 | 70 | 68 | 65 | 64 | |
| T17 | -17 | 71 | 68 | 66 | 62 | |
| T17 | -17 | 65 | 71 | 67 | 64 | |
| T17 | -17 | 68 | 70 | 63 | 66 | |
| T17 | -17 | 66 | 68 | 68 | 65 | |
| T22 | -16 | 68 | 66 | 67 | 67 | |
| T22 | -16 | 68 | 67 | 65 | 68 | |
| T24 | -15 | 67 | 67 | 71 | 64 | |
| T24 | -15 | 70 | 68 | 64 | 67 | |
| T24 | -15 | 67 | 68 | 67 | 67 | |
| T24 | -15 | 64 | 68 | 64 | 73 | |
| T24 | -15 | 68 | 68 | 66 | 67 | |
| T24 | -15 | 69 | 66 | 68 | 66 | |
| T24 | -15 | 71 | 66 | 65 | 67 | |
| T24 | -15 | 70 | 68 | 62 | 69 | |
| T24 | -15 | 65 | 70 | 64 | 70 | |
| T33 | -14 | 68 | 68 | 66 | 68 | |
| T33 | -14 | 67 | 69 | 68 | 66 | |
| T33 | -14 | 69 | 67 | 67 | 67 | |
| T33 | -14 | 67 | 68 | 65 | 70 | |
| T33 | -14 | 66 | 69 | 65 | 70 | |
| T33 | -14 | 72 | 67 | 64 | 67 | |
| T39 | -13 | 68 | 70 | 64 | 69 | |
| T39 | -13 | 67 | 67 | 70 | 67 | |
| T39 | -13 | 72 | 66 | 66 | 67 | |
| T39 | -13 | 68 | 68 | 68 | 67 | |
| T43 | -12 | 67 | 68 | 67 | 70 | |
| T43 | -12 | 70 | 69 | 69 | 64 | |
| T43 | -12 | 67 | 68 | 68 | 69 | |
| T43 | -12 | 73 | 66 | 65 | 68 | |
| T43 | -12 | 69 | 69 | 65 | 69 | |
| T43 | -12 | 66 | 67 | 70 | 69 | |
| T43 | -12 | 68 | 68 | 67 | 69 | |
| T43 | -12 | 68 | 67 | 68 | 69 | |
| T43 | -12 | 71 | 68 | 67 | 66 | |
| T43 | -12 | 68 | 71 | 68 | 65 | |
| T53 | -11 | 70 | 68 | 66 | 69 | |
| T53 | -11 | 67 | 72 | 67 | 67 | |
| T53 | -11 | 70 | 69 | 65 | 69 | |
| T53 | -11 | 71 | 67 | 72 | 63 | |
| T57 | -10 | 66 | 72 | 71 | 65 | |
| T57 | -10 | 70 | 69 | 68 | 67 | |
| T57 | -10 | 68 | 71 | 69 | 66 | |
| T57 | -10 | 67 | 70 | 70 | 67 | |
| T57 | -10 | 69 | 70 | 68 | 67 | |
| T62 | -9 | 68 | 71 | 65 | 71 | |
| T62 | -9 | 70 | 68 | 69 | 68 | |
| T62 | -9 | 72 | 67 | 67 | 69 | |
| T62 | -9 | 70 | 68 | 72 | 65 | |
| T66 | -8 | 71 | 68 | 69 | 68 | |
| T66 | -8 | 66 | 71 | 70 | 69 | |
| T66 | -8 | 69 | 66 | 68 | 73 | |
| T66 | -8 | 69 | 70 | 68 | 69 | |
| T70 | -6 | 66 | 71 | 70 | 71 | |
| T70 | -6 | 67 | 70 | 75 | 66 | |
| T70 | -6 | 69 | 68 | 69 | 72 | |
| T73 | -4 | 70 | 68 | 67 | 75 | |
| T73 | -4 | 70 | 68 | 73 | 69 | |
| 75 | -1 | 73 | 66 | 68 | 76 | |
| 76 | E | 67 | 71 | 75 | 71 | |
| CUT | -2 | 72 | 68 | โ | โ | |
| CUT | -2 | 69 | 71 | โ | โ | |
| CUT | -2 | 69 | 71 | โ | โ | |
| CUT | -2 | 73 | 67 | โ | โ | |
| CUT | -2 | 74 | 66 | โ | โ | |
| CUT | -2 | 70 | 70 | โ | โ | |
| CUT | -2 | 70 | 70 | โ | โ | |
| CUT | -2 | 70 | 70 | โ | โ | |
| CUT | -2 | 71 | 69 | โ | โ | |
| CUT | -2 | 71 | 69 | โ | โ | |
| CUT | -1 | 68 | 73 | โ | โ | |
| CUT | -1 | 70 | 71 | โ | โ | |
| CUT | -1 | 72 | 69 | โ | โ | |
| CUT | -1 | 71 | 70 | โ | โ | |
| CUT | -1 | 70 | 71 | โ | โ | |
| CUT | -1 | 74 | 67 | โ | โ | |
| CUT | -1 | 69 | 72 | โ | โ | |
| CUT | E | 69 | 73 | โ | โ | |
| CUT | E | 71 | 71 | โ | โ | |
| CUT | E | 70 | 72 | โ | โ | |
| CUT | E | 73 | 69 | โ | โ | |
| CUT | E | 69 | 73 | โ | โ | |
| CUT | E | 72 | 70 | โ | โ | |
| CUT | E | 69 | 73 | โ | โ | |
| CUT | E | 68 | 74 | โ | โ | |
| CUT | E | 68 | 74 | โ | โ | |
| CUT | +1 | 74 | 69 | โ | โ | |
| CUT | +1 | 69 | 74 | โ | โ | |
| CUT | +1 | 72 | 71 | โ | โ | |
| CUT | +2 | 69 | 75 | โ | โ | |
| CUT | +2 | 73 | 71 | โ | โ | |
| CUT | +2 | 71 | 73 | โ | โ | |
| CUT | +3 | 74 | 71 | โ | โ | |
| CUT | +3 | 72 | 73 | โ | โ | |
| CUT | +3 | 67 | 78 | โ | โ | |
| CUT | +3 | 75 | 70 | โ | โ | |
| CUT | +3 | 70 | 75 | โ | โ | |
| CUT | +4 | 74 | 72 | โ | โ | |
| CUT | +4 | 68 | 78 | โ | โ | |
| CUT | +4 | 73 | 73 | โ | โ | |
| CUT | +4 | 70 | 76 | โ | โ | |
| CUT | +5 | 68 | 79 | โ | โ | |
| CUT | +5 | 71 | 76 | โ | โ | |
| CUT | +5 | 74 | 73 | โ | โ | |
| CUT | +6 | 73 | 75 | โ | โ | |
| CUT | +6 | 70 | 78 | โ | โ | |
| CUT | +7 | 72 | 77 | โ | โ | |
| CUT | +7 | 75 | 74 | โ | โ | |
| CUT | +7 | 78 | 71 | โ | โ | |
| CUT | +9 | 76 | 75 | โ | โ | |
| CUT | +9 | 74 | 77 | โ | โ | |
| CUT | +11 | 71 | 82 | โ | โ | |
| CUT | +12 | 76 | 78 | โ | โ | |
| CUT | +13 | 80 | 75 | โ | โ | |
| WD | E | 72 | โ | โ | โ | |
| WD | E | 78 | โ | โ | โ |
Scores via DataGolf ยท Final results ยท 132 players